| Date | Time | Event |
|---|---|---|
| Sun. 4/4 | All day | Easter |
| Fri. 4/9 | 10:00 AM | No Games |
| Thu. 4/15 | All day | Tax Day |
| Fri. 4/16 | 6:30 PM |
Finals
TBA |
| Thu. 4/22 | All day | Earth Day |
| Wed. 5/5 | All day | Cinco de Mayo |
| Sun. 5/9 | All day | Mother's Day |
| Sat. 5/29 | All day | John F. Kennedy's Birthday |
| Mon. 5/31 | All day | Memorial Day |
| Mon. 6/14 | All day | Flag Day |
| Sun. 6/20 | All day | Father's Day |
| Sun. 7/4 | All day | Independence Day |
| Mon. 7/5 | All day | Independence Day (observed) |
| Mon. 9/6 | All day | Labor Day |
| Sat. 9/11 | All day | Patriot Day |
| Mon. 10/11 | All day | Columbus Day |
| Fri. 10/15 | 6:30 PM |
Opening Night
Court 1 Court 2 5-10 6-11 5-6 10-11 3-8 4-9 3-4 8-9 |
| Fri. 10/22 | 6:30 PM |
Volleyball
Court 1 Court 2 8-12 1-6 6-7 9-11 7-12 8-1 |
| Fri. 10/29 | 6:30 PM | No Games |
| Sun. 10/31 | All day | Halloween |